Product Name:- Bhogli
Make:- Bhogli D 12 No.,
Model:- Universal,
Company:- IMP,
Make:- Bhogli D 12 No.,
Model:- Universal,
Company:- IMP,
HSN:-
Part No.:-
Min. Stock:- 0
Stock:- 8
Tax Rate:- 0
Part No.:-
Min. Stock:- 0
Stock:- 8
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Bhogli
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
536 | 1 | 20 | 20 | Sale Return | 30th June 2025 |
521 | 10 | 12 | 120 | Quaker | 27th June 2025 |
311 | 5 | 20 | 100 | Sale Return | 21st May 2025 |
85 | 5 | 10 | 50 | Quaker Thakur | 17th April 2025 |
24 | 1 | 50 | 50 | Sale Return | 6th April 2025 |
Last 5 Sales of Bhogli
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
336 | 1 | 20 | 20 | Aircool Refrigeration Services | 24th March 2025 |
215 | 1 | 20 | 20 | The Oriental Insurance Company Limited | 16th October 2024 |
78 | 1 | 20 | 20 | Keshav Publication Pvt Ltd | 30th May 2024 |
16 | 1 | 25 | 25 | Saarthi Outdoor Media Pvt. Ltd. | 14th April 2022 |
Last 5 SalesX of Bhogli
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
2223 | 1 | 20 | 20 | Customer | 2nd July 2025 |
2164 | 1 | 20 | 20 | UV Automobiles | 28th June 2025 |
2056 | 2 | 20 | 40 | Rahul Car Ac | 23rd June 2025 |
1973 | 1 | 20 | 20 | Zaheer Electrician | 19th June 2025 |
1462 | 2 | 20 | 40 | Amir Hussain | 30th May 2025 |