Product Name:- Condenser
Make:- Condenser,
Model:- Honda Amaze Diesel,
Company:- PVL,
Make:- Condenser,
Model:- Honda Amaze Diesel,
Company:- PVL,
HSN:-
Part No.:- FP0A03P1A00 01 C3
Min. Stock:- 0
Stock:- 1
Tax Rate:- 0
Part No.:- FP0A03P1A00 01 C3
Min. Stock:- 0
Stock:- 1
Tax Rate:- 0
Notes | MRP 4196 |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
530 | 3 | 2850 | 8550 | Swastik Motors | 3rd August 2024 |
481 | 2 | 2851 | 5702 | Swastik Motors | 14th July 2024 |
286 | 2 | 2850 | 5700 | Swastik Motors | 29th May 2024 |
243 | 1 | 3400 | 3400 | Sale Return | 23rd May 2024 |
557 | 2 | 2850 | 5700 | Swastik Motors | 14th February 2024 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
37 | 1 | 3650 | 3650 | Tex Fab India | 13th May 2023 |
134 | 1 | 3760 | 3760 | Road X | 4th July 2022 |
204 | 1 | 3400 | 3400 | Heritage Autopark | 1st March 2022 |
135 | 1 | 3300 | 3300 | Heritage Autopark | 7th October 2021 |
128 | 1 | 3300 | 3300 | Wadhwa Motors | 30th September 2021 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3486 | 1 | 3350 | 3350 | Giraj Motors | 9th October 2024 |
2942 | 1 | 3400 | 3400 | Rahul Car Ac | 24th August 2024 |
2518 | 1 | 3300 | 3300 | Customer | 25th July 2024 |
2473 | 1 | 3300 | 3300 | Siya Ram Mathura | 23rd July 2024 |
2225 | 1 | 3400 | 3400 | Zaheer Electrician | 9th July 2024 |