Product Name:- Condenser
Make:- Condenser,
Model:- Honda Brio, Honda Amaze Petrol,
Company:- PVL,
Make:- Condenser,
Model:- Honda Brio, Honda Amaze Petrol,
Company:- PVL,
HSN:-
Part No.:- FP0A03P2A00 00 C3
Min. Stock:- 0
Stock:- 0
Tax Rate:- 0
Part No.:- FP0A03P2A00 00 C3
Min. Stock:- 0
Stock:- 0
Tax Rate:- 0
Notes | MRP 4196 |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
579 | 1 | 2850 | 2850 | Swastik Motors | 26th August 2024 |
408 | 2 | 2850 | 5700 | Swastik Motors | 22nd June 2024 |
286 | 3 | 2850 | 8550 | Swastik Motors | 29th May 2024 |
587 | 1 | 2850 | 2850 | Swastik Motors | 7th March 2024 |
303 | 1 | 3050 | 3050 | Swastik Motors | 16th July 2023 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
56 | 1 | 3800 | 3800 | Road X | 6th June 2023 |
315 | 5 | 3250 | 16250 | Chandra Radiators | 9th March 2023 |
301 | 1 | 3250 | 3250 | Chandra Radiators | 22nd February 2023 |
272 | 1 | 3650 | 3650 | Road X | 26th December 2022 |
257 | 1 | 3650 | 3650 | Kapil Automotives | 25th November 2022 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3847 | 1 | 3500 | 3500 | Rahul Car Ac | 13th December 2024 |
2684 | 1 | 3450 | 3450 | Bharat Car Ac | 5th August 2024 |
2362 | 1 | 3200 | 3200 | Agra Car AC | 17th July 2024 |
1834 | 1 | 3300 | 3300 | Customer | 16th June 2024 |
1769 | 1 | 3300 | 3300 | Kadir Ac | 14th June 2024 |