Product Name:- Compressor C
Make:- Compressor 508,
Model:- Universal,
Company:- Sanden Vikas,
Make:- Compressor 508,
Model:- Universal,
Company:- Sanden Vikas,
HSN:-
Part No.:- VAC00 A0530 AM
Min. Stock:- 0
Stock:- 3
Tax Rate:- 0
Part No.:- VAC00 A0530 AM
Min. Stock:- 0
Stock:- 3
Tax Rate:- 0
Notes | MRP 11501 |
---|
Last 5 Purchases of Compressor C
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
745 | 2 | 9000 | 18000 | Swastik Motors | 5th February 2025 |
530 | 1 | 9000 | 9000 | Swastik Motors | 3rd August 2024 |
497 | 1 | 9000 | 9000 | Swastik Motors | 21st July 2024 |
408 | 2 | 9000 | 18000 | Swastik Motors | 22nd June 2024 |
394 | 1 | 9200 | 9200 | EMX | 19th June 2024 |
Last 5 Sales of Compressor C
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
215 | 1 | 10550 | 10550 | The Oriental Insurance Company Limited | 16th October 2024 |
104 | 1 | 10500 | 10500 | Amir Hussain | 11th June 2024 |
16 | 1 | 10550 | 10550 | UV Automobiles | 13th April 2024 |
194 | 1 | 11680 | 11680 | Vardhan Force Motors | 27th February 2024 |
38 | 1 | 10350 | 10350 | Customer | 26th April 2022 |
Last 5 SalesX of Compressor C
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
2484 | 1 | 9700 | 9700 | Customer | 23rd July 2024 |
2197 | 1 | 9600 | 9600 | Customer | 5th July 2024 |
2033 | 1 | 9850 | 9850 | Amir Hussain | 25th June 2024 |
1850 | 1 | 9600 | 9600 | Amir Hussain | 17th June 2024 |
1819 | 1 | 9700 | 9700 | Manoj Amir | 15th June 2024 |