Product Name:- Lubricant
Make:- Chemical,
Model:- Universal,
Company:- IMP,
Make:- Chemical,
Model:- Universal,
Company:- IMP,
HSN:-
Part No.:-
Min. Stock:- 0
Stock:- 18
Tax Rate:- 0
Part No.:-
Min. Stock:- 0
Stock:- 18
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Lubricant
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
621 | 120 | 78 | 9360 | EMX | 24th September 2024 |
536 | 40 | 78 | 3120 | EMX | 6th August 2024 |
529 | 1 | 120 | 120 | Sale Return | 3rd August 2024 |
415 | 80 | 78 | 6240 | EMX | 23rd June 2024 |
354 | 100 | 78 | 7800 | EMX | 10th June 2024 |
Last 5 Sales of Lubricant
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
149 | 1 | 150 | 150 | Agra Emery Stone PVT LTD | 25th July 2024 |
143 | 1 | 150 | 150 | Heritage Autopark | 18th July 2024 |
124 | 1 | 150 | 150 | Heritage Autopark | 27th June 2024 |
65 | 1 | 150 | 150 | Kalyan Automart Pvt. Ltd. | 21st June 2023 |
66 | 1 | 150 | 150 | Heritage Autopark | 21st June 2023 |
Last 5 SalesX of Lubricant
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
4094 | 4 | 120 | 480 | Amir Hussain | 7th February 2025 |
4084 | 1 | 120 | 120 | Agra Car AC Staff | 6th February 2025 |
4076 | 1 | 120 | 120 | Omveer | 6th February 2025 |
4085 | 3 | 120 | 360 | Universal Auto Works | 6th February 2025 |
4071 | 2 | 120 | 240 | Bharat Car Ac | 5th February 2025 |