Product Name:- Condenser
Make:- Condenser,
Model:- Mahindra Scorpio M/Hawk,
Company:- Behr,
Make:- Condenser,
Model:- Mahindra Scorpio M/Hawk,
Company:- Behr,
HSN:-
Part No.:- GP070001
Min. Stock:- 0
Stock:- 3
Tax Rate:- 0
Part No.:- GP070001
Min. Stock:- 0
Stock:- 3
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
736 | 3 | 3335 | 10005 | Surya Sales Corporation | 1st February 2025 |
663 | 1 | 3200 | 3200 | S R International | 16th October 2024 |
586 | 3 | 3315 | 9945 | DGN Motors | 4th September 2024 |
538 | 3 | 3315 | 9945 | DGN Motors | 6th August 2024 |
406 | 2 | 3315 | 6630 | Surya Sales Corporation | 22nd June 2024 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
205 | 1 | 3850 | 3850 | Raeen Motors | 6th October 2024 |
4 | 1 | 3850 | 3850 | Auro Automobiles | 3rd April 2024 |
301 | 2 | 3450 | 6900 | Chandra Radiators | 22nd February 2023 |
134 | 1 | 3990 | 3990 | Road X | 4th July 2022 |
111 | 1 | 4100 | 4100 | Amir Hussain | 14th June 2022 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3586 | 1 | 3650 | 3650 | Radiator Etawa | 22nd October 2024 |
3304 | 1 | 3650 | 3650 | Amir Hussain | 24th September 2024 |
3194 | 1 | 3600 | 3600 | Sarfraj Etawah | 16th September 2024 |
2931 | 1 | 3650 | 3650 | Bhind Ac | 23rd August 2024 |
2933 | 1 | 3650 | 3650 | Etah Motor | 23rd August 2024 |