ID | 1605 |
---|---|
Purchase Invoice No | 219 |
Total Taxable Value | 197510 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 197510 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jun 10, 2023, 12:00:00 AM |
Updated At | Jun 11, 2023, 12:21:53 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 219 Invoice Date: June 10, 2023 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Hyundai Creta Diesel - Hanon - CA500HQFCA06 | pcs | 2 | 15850 | 31700 | |
2 | Condenser - Condenser - Mahindra XUV 500 - Hanon - 1203BAA02061N | pcs | 2 | 5500 | 11000 | |
3 | Cooling Coil - Cooling Coil - Mahindra XUV 500 - Hanon - F150WBALA03 | pcs | 5 | 2850 | 14250 | |
4 | Compressor C - Compressor - Hyundai Verna Fludic 1.6 Diesel - Doowon - P300134931 | pcs | 2 | 12910 | 25820 | |
5 | Condenser - Condenser - Maruti Wagon R K Series - Behr - 16489543 | pcs | 2 | 2086 | 4172 | |
6 | Condenser - Condenser - Maruti Alto - Behr - DA129001 | pcs | 1 | 1405 | 1405 | |
7 | Condenser - Condenser - Mahindra Scorpio M/Hawk - Behr - X6943002 | pcs | 2 | 3316 | 6632 | |
8 | Compressor C - Compressor - Maruti Wagon R K Series - Subros - 647100-4671-0-H | pcs | 2 | 9009 | 18018 | |
9 | Compressor C - Compressor - Tata Safari - Subros - 647100-3630-0-H | pcs | 2 | 8990 | 17980 | |
10 | Compressor C - Compressor - Maruti Swift New Petrol - Motherson - CRMS001FC | pcs | 2 | 9000 | 18000 | |
11 | Compressor C - Compressor - Hyundai I 20 Elite Diesel - Doowon - P300134311 | pcs | 2 | 13149 | 26298 | |
12 | Condenser - Condenser - Hyundai I 20 Diesel New - Hanon - HC200DSLI2001 | pcs | 5 | 2818 | 14090 | |
13 | Cooling Coil - Cooling Coil - Mahindra Logan Diesel - Behr - K9135004 | pcs | 3 | 2715 | 8145 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
197,510.00 |
Total Invoice Amount in Words:
One Lakh, Ninety-Seven Thousand, Five Hundred and Ten |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 197,510.00 |
Tax Amount:GST0.00 Total Invoice Amt.:197,510.00 |