ID | 1606 |
---|---|
Purchase Invoice No | 220 |
Total Taxable Value | 240025 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 240025 |
Notes | |
Transport | Ved Transport |
Invoice Date | Jun 10, 2023, 12:00:00 AM |
Updated At | Jun 11, 2023, 12:37:18 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Air Green Corporation
Address:M113, Guru Harkrishan Nagar GSTIN:07BHAPB8742GIZK State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 220 Invoice Date: June 10, 2023 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor 508 M/G 6P - Universal - Air Green - AG5036 | pcs | 4 | 6500 | 26000 | |
2 | Compressor C - Compressor 507 M/G - Universal - Air Green - 5H11-507 MG | pcs | 24 | 5200 | 124800 | |
3 | Condenser - Condenser - Maruti Alto 800 - Air Green - AG86634 | pcs | 3 | 1775 | 5325 | |
4 | Condenser - Condenser - Hyundai I 10 Grand Diesel - Air Green Q5 - AG86655/86931/86991 Q5 | pcs | 3 | 2350 | 7050 | |
5 | Condenser - Condenser - Mahindra Scorpio M/Hawk New - Air Green Q5 - AG86824 Q5 | pcs | 3 | 3000 | 9000 | |
6 | Condenser - Condenser - Hyundai I 10 Grand Nios Petrol - Air Green - AG86867 | pcs | 1 | 2300 | 2300 | |
7 | Condenser - Condenser - Renault Duster New - Air Green Q5 - AG86909 Q5 | pcs | 3 | 2550 | 7650 | |
8 | Condenser - Condenser - Maruti Wagon R K Series - Air Green Q5 - AG86958 Q5 | pcs | 5 | 1900 | 9500 | |
9 | Cooling Coil - Cooling Coil - Mahindra Xylo New - Air Green - AGPE10049 | pcs | 2 | 2300 | 4600 | |
10 | Cooling Coil - Cooling Coil - Tata Tiago Diesel - Air Green - AGPE10097 | pcs | 2 | 2150 | 4300 | |
11 | Cooling Coil - Cooling Coil T2 - Dutsun GO - Air Green - AGPE10100 | pcs | 4 | 2050 | 8200 | |
12 | Cooling Coil - Cooling Coil - Renault Fluence - Air Green - AGPE10101 | pcs | 1 | 3000 | 3000 | |
13 | Cooling Coil - Cooling Coil - Tata Aria - Air Green - AGPE11965 | pcs | 1 | 3500 | 3500 | |
14 | Expansion Valve - Expansion Valve Block - Hyundai I 20 Petrol - Air Green - AG-1220 | pcs | 10 | 590 | 5900 | |
15 | Tools - Quick Coupler Blue - Universal - Air Green - AG-1304L | pcs | 10 | 365 | 3650 | |
16 | Condenser - Condenser - Maruti Swift New Diesel - Air Green - AG86539 | pcs | 5 | 2180 | 10900 | |
17 | Blower Motor - Blower Motor - Ford Figo Petrol - Air Green - | pcs | 3 | 1450 | 4350 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
240,025.00 |
Total Invoice Amount in Words:
Two Lakh, Fourty Thousand, Twenty-Five |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 240,025.00 |
Tax Amount:GST0.00 Total Invoice Amt.:240,025.00 |