ID | 1616 |
---|---|
Purchase Invoice No | 229 |
Total Taxable Value | 137669 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 137669 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jun 13, 2023, 12:00:00 AM |
Updated At | Jun 13, 2023, 9:11:56 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 229 Invoice Date: June 13, 2023 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Hyundai Eon - Hanon - 976064N000 | pcs | 1 | 3300 | 3300 | |
2 | Condenser - Condenser - Hyundai I 10 Grand Petrol - Hanon - F200QDAA0200 | pcs | 3 | 2500 | 7500 | |
3 | Condenser - Condenser - Hyundai Creta Diesel - Hanon - F200HQFAB0200 | pcs | 3 | 2650 | 7950 | |
4 | Compressor C - Compressor - Hyundai I 10 Grand Diesel - Hanon - F500QQDXA0500 | pcs | 4 | 10858 | 43432 | |
5 | Compressor C - Compressor - Hyundai I 10 Grand Petrol - Hanon - F500QQDWB0400 | pcs | 2 | 9520 | 19040 | |
6 | Compressor C - Compressor - Hyundai Creta Diesel - Hanon - CA500HQFCA06 | pcs | 1 | 15850 | 15850 | |
7 | Cooling Coil - Cooling Coil - Hyundai Elantra Fludic Diesel - Hanon - | pcs | 1 | 5497 | 5497 | |
8 | Compressor C - Compressor - Maruti Wagon R 2019 - Subros - 447140-5070-0-H | pcs | 2 | 8685 | 17370 | |
9 | Condenser - Condenser - Hyundai I 10 - Behr - DX902001 | pcs | 2 | 2315 | 4630 | |
10 | Compressor C - Compressor - Hyundai I 20 Elite Diesel - Doowon - P300134311 | pcs | 1 | 13100 | 13100 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
137,669.00 |
Total Invoice Amount in Words:
One Lakh, Thirty-Seven Thousand, Six Hundred and Sixty-Nine |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 137,669.00 |
Tax Amount:GST0.00 Total Invoice Amt.:137,669.00 |