Update Delete
ID | 1617 |
Purchase Invoice No | 230 |
Total Taxable Value | 62812 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 62812 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jun 13, 2023, 12:00:00 AM |
Updated At | Jun 13, 2023, 9:19:58 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium
GSTIN:06AIUPM7059D1ZV
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 230
Invoice Date: June 13, 2023
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Compressor C - Compressor - Hyundai I 10 Grand Diesel - Hanon - F500QQDXA0500 | | pcs | 4 | 10858 | 43432 |
2 | Cooling Coil - Cooling Coil - Hyundai Verna Fludic Diesel - Doowon - | | pcs | 2 | 2340 | 4680 |
3 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Diesel - Doowon - | | pcs | 3 | 3000 | 9000 |
4 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel - Hanon - | | pcs | 3 | 1900 | 5700 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
62,812.00 |
Total Invoice Amount in Words:
Sixty-Two Thousand, Eight Hundred and Twelve
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
62,812.00
|
Tax Amount:GST0.00
Total Invoice Amt.:62,812.00
|