ID | 1621 |
---|---|
Purchase Invoice No | 234 |
Total Taxable Value | 118883 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 118883 |
Notes | |
Transport | Leela transport |
Invoice Date | Jun 14, 2023, 12:00:00 AM |
Updated At | Jun 16, 2023, 2:06:19 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:S R International
Address:Khasra No. 315, 1st Floor, Plot No. N-70, New No. RZ385 GSTIN:07AEIPY2147J1Z2 State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 234 Invoice Date: June 14, 2023 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Petrol - Hyundai - 971391C7000 | pcs | 3 | 2975 | 8925 | |
2 | Cooling Coil - Cooling Coil - Hyundai Venue Diesel - Hyundai - 97139K3910 | pcs | 2 | 2800 | 5600 | |
3 | Cooling Coil - Cooling Coil - Maruti Swift Old Diesel - MGP - 95411M63J00 | pcs | 2 | 1860 | 3720 | |
4 | Cooling Coil - Cooling Coil - Hyundai I 10 - Hyundai - 971390X900 | pcs | 2 | 1655 | 3310 | |
5 | Cooling Coil - Cooling Coil - Hyundai Verna Fludic 1.6 Diesel - Hyundai - 97139H6900 | pcs | 2 | 2039 | 4078 | |
6 | Cooling Coil - Cooling Coil - Maruti Wagon R 2019 - MGP - 95411M66RC0 | pcs | 2 | 1250 | 2500 | |
7 | Cooling Coil - Cooling Coil - Maruti Wagon R K Series - MGP - 95411M59K01 | pcs | 2 | 2100 | 4200 | |
8 | Cooling Coil - Cooling Coil - Chevrolet Beat Diesel - Autowity - AW723E | pcs | 2 | 2000 | 4000 | |
9 | Cooling Coil - Cooling Coil - Chevrolet Beat Diesel New - Air Green - AGPE10067 | pcs | 2 | 2050 | 4100 | |
10 | Cooling Coil - Cooling Coil - Mahindra KUV 100 - Air Green - AGPE10096 | pcs | 2 | 2000 | 4000 | |
11 | Cooling Coil - Cooling Coil - Maruti Swift Diesel 2019 - MGP - 95411M56R00 | pcs | 1 | 2300 | 2300 | |
12 | Heating Coil - Heating Coil - Maruti Swift Old Diesel - MGP - 74120M63J00 | pcs | 1 | 1850 | 1850 | |
13 | Compressor C - Compressor - Toyota Etios Diesel - Denso - JK4471603182 | pcs | 1 | 9500 | 9500 | |
14 | Compressor C - Compressor - Honda Amaze Diesel - Denso C - | pcs | 5 | 8900 | 44500 | |
15 | Condenser - Condenser - Toyota Innova Type 4 - Air Green Q5 - AG86536 Q5 | pcs | 1 | 2800 | 2800 | |
16 | Condenser - Condenser - Hyundai I 10 Grand Petrol - Air Green - AG86448B | pcs | 2 | 2000 | 4000 | |
17 | Condenser - Condenser - Hyundai I 20 Elite Diesel - Air Green - AG86448B | pcs | 3 | 2000 | 6000 | |
18 | Cooling Coil - Cooling Coil - BMW X1 - LKS - LKS 2079 | pcs | 1 | 3500 | 3500 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
118,883.00 |
Total Invoice Amount in Words:
One Lakh, Eighteen Thousand, Eight Hundred and Eighty-Three |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 118,883.00 |
Tax Amount:GST0.00 Total Invoice Amt.:118,883.00 |