ID | 1671 |
---|---|
Purchase Invoice No | 283 |
Total Taxable Value | 158090 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 158090 |
Notes | |
Transport | |
Invoice Date | Jul 4, 2023, 12:00:00 AM |
Updated At | Jul 6, 2023, 10:45:30 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Air Green Corporation
Address:M113, Guru Harkrishan Nagar GSTIN:07BHAPB8742GIZK State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 283 Invoice Date: July 4, 2023 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Lubricant - Oil 134 - Universal - Unicla - | pcs | 48 | 180 | 8640 | |
2 | Lubricant - Oil 134 4 Litre - Universal - Unicla - | pcs | 12 | 700 | 8400 | |
3 | Condenser - Condenser - Skoda Laura - Air Green Q5 - AG86026B Q5 | pcs | 1 | 3500 | 3500 | |
4 | Condenser - Condenser - Mahindra XUV 500 - Air Green Q5 - AG86657/86933 Q5 | pcs | 3 | 3250 | 9750 | |
5 | Condenser - Condenser - Maruti Wagon R 2019 - Air Green Q5 - AG86960 Q5 | pcs | 3 | 2350 | 7050 | |
6 | Condenser - Condenser - Mahindra XUV 300 Petrol - Air Green - AG86984 | pcs | 1 | 2600 | 2600 | |
7 | Condenser - Condenser - Maruti Eeco New - Air Green - AG86905 | pcs | 1 | 2250 | 2250 | |
8 | Condenser - Condenser - Tata Indica Vista Q/J - Air Green Q5 - AG86963 Q5 | pcs | 3 | 2500 | 7500 | |
9 | Condenser - Condenser - Hyundai Verna Fludic 1.6 Diesel - Air Green Q5 - AG86993 Q5 | pcs | 2 | 2900 | 5800 | |
10 | Condenser - Condenser - Maruti Swift New Diesel - Air Green - AG86539 | pcs | 10 | 2180 | 21800 | |
11 | Condenser - Condenser - Hyundai I 20 Diesel New - Air Green Q5 - AG86541 Q5 | pcs | 5 | 2400 | 12000 | |
12 | Condenser - Condenser - Maruti Alto K10 - Air Green Q5 - AG86958 Q5 | pcs | 5 | 1900 | 9500 | |
13 | Condenser - Condenser - Maruti Alto K10 - Air Green - AG86393 | pcs | 5 | 1700 | 8500 | |
14 | Condenser - Condenser 14x21x20 Flair - Universal - Air Green - AG142120 | pcs | 2 | 2200 | 4400 | |
15 | Cooling Coil - Cooling Coil - Nisan Evalia - Air Green - AGPE11903 | pcs | 1 | 2400 | 2400 | |
16 | Cooling Coil - Cooling Coil - Hyundai Venue Diesel - Air Green - AGPE10059 | pcs | 2 | 2500 | 5000 | |
17 | Cooling Coil - Cooling Coil - Mahindra Logan Diesel - Air Green - AGPE10407 | pcs | 2 | 1850 | 3700 | |
18 | Cooling Coil R - Cooling Coil Rear - Mahindra XUV 500 - Air Green - AGPE10151 | pcs | 2 | 1900 | 3800 | |
19 | Cooling Coil - Cooling Coil - Mahindra TUV 300 - Air Green - AGPE10049 | pcs | 2 | 2300 | 4600 | |
20 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Petrol - Air Green - AGPE17650 | pcs | 4 | 2300 | 9200 | |
21 | Cooling Coil - Cooling Coil - Hyundai Elantra Fludic Diesel - Air Green - AGPE10069 | pcs | 2 | 2700 | 5400 | |
22 | Cooling Coil - Cooling Coil - Honda City Type 6 Petrol - Air Green - AGPE10074 | pcs | 2 | 2200 | 4400 | |
23 | Heating Coil - Heating Coil - Maruti Alto - Air Green - AG0347 | pcs | 1 | 750 | 750 | |
24 | Heating Coil - Heating Coil - Maruti Swift New Diesel - Air Green - AGH0915 | pcs | 2 | 1400 | 2800 | |
25 | Blower Motor - Blower Motor - Mahindra XUV 500 - Air Green - | pcs | 3 | 1450 | 4350 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
158,090.00 |
Total Invoice Amount in Words:
One Lakh, Fifty-Eight Thousand, Ninety |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 158,090.00 |
Tax Amount:GST0.00 Total Invoice Amt.:158,090.00 |