ID | 1678 |
---|---|
Purchase Invoice No | 290 |
Total Taxable Value | 90377 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 90377 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jul 7, 2023, 12:00:00 AM |
Updated At | Jul 13, 2023, 11:21:25 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Motor Corp
Address:New 729/18, Old 505/18, Opp Nehru Stadium GSTIN:06BPNPP2179A1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 290 Invoice Date: July 7, 2023 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Chevrolet Tavera - Behr - EB647001 | pcs | 1 | 2441 | 2441 | |
2 | Cooling Coil - Cooling Coil - Hyundai Eon - Hanon - F150QJBLA02001 | pcs | 1 | 1376 | 1376 | |
3 | Condenser - Condenser - Mahindra Xylo New - Subros - 647710-3680-5-H | pcs | 1 | 3227 | 3227 | |
4 | Compressor C - Compressor - Maruti Wagon R K Series - Subros - 647100-4671-0-H | pcs | 2 | 8920 | 17840 | |
5 | Condenser - Condenser - Toyota Etios Diesel - Hanon - HC200DSLETS01 | pcs | 1 | 2560 | 2560 | |
6 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel - Hanon - | pcs | 3 | 1827 | 5481 | |
7 | Compressor C - Compressor - Tata Xenon - Subros - 647100-3570-0-H | pcs | 1 | 8140 | 8140 | |
8 | Cooling Coil - Cooling Coil - Tata Tiago Diesel - Behr - HB862001 | pcs | 1 | 2514 | 2514 | |
9 | Condenser - Condenser - Honda Amaze Diesel - Behr - GX112001 | pcs | 4 | 2462 | 9848 | |
10 | Blower Motor - Blower Motor - Toyota Innova Crysta - IJ TECH - IJ 2015 | pcs | 1 | 2095 | 2095 | |
11 | Blower Motor - Blower Motor - Toyota Innova - IJ TECH - IJ 2012 | pcs | 1 | 1834 | 1834 | |
12 | Blower Motor - Blower Motor - Maruti Celerio Diesel - IJ TECH - IJ 2002 | pcs | 1 | 1952 | 1952 | |
13 | Blower Motor - Blower Motor - Mahindra Xylo - IJ TECH - IJ 2024 | pcs | 1 | 1394 | 1394 | |
14 | Cooling Coil R - Cooling Coil Rear - Tata Aria - Behr - LE663001 | pcs | 1 | 4700 | 4700 | |
15 | Cooling Coil - Cooling Coil - Ford Figo Petrol - Behr - EZ327001 | pcs | 1 | 2446 | 2446 | |
16 | Condenser - Condenser - Tata Indigo Behr - Behr - EC917001 | pcs | 1 | 2990 | 2990 | |
17 | Condenser - Condenser T2 - Tata Sumo Gold Delphi - Behr - 16468385 | pcs | 1 | 3032 | 3032 | |
18 | Condenser - Condenser - Maruti S Presso - Behr - RP720001 | pcs | 1 | 2331 | 2331 | |
19 | Cooling Coil - Cooling Coil - Tata Indica Vista Q/J - Behr - K4989005 | pcs | 1 | 2819 | 2819 | |
20 | Cooling Coil - Cooling Coil - Tata Indica Vista Q/J - Behr - K4989005 | pcs | 1 | 2495 | 2495 | |
21 | Cooling Coil - Cooling Coil - Mahindra XUV 500 - Hanon - F150WBALA03 | pcs | 2 | 2736 | 5472 | |
22 | Condenser - Condenser T3 - Tata Safari Storme - Behr - NG037001 | pcs | 1 | 3390 | 3390 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
90,377.00 |
Total Invoice Amount in Words:
Ninety Thousand, Three Hundred and Seventy-Seven |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 90,377.00 |
Tax Amount:GST0.00 Total Invoice Amt.:90,377.00 |