ID | 1682 |
---|---|
Purchase Invoice No | 295 |
Total Taxable Value | 91404 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 91404 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Jul 12, 2023, 12:00:00 AM |
Updated At | Jul 12, 2023, 10:38:11 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 295 Invoice Date: July 12, 2023 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Mahindra Xylo - Subros - 647100-3780-0-H | pcs | 2 | 8830 | 17660 | |
2 | Cooling Coil - Cooling Coil - Maruti Alto K10 - Subros - 647600-4121-0-H | pcs | 1 | 2020 | 2020 | |
3 | Cooling Coil - Cooling Coil - Ford Figo Petrol - Behr - EZ327001 | pcs | 1 | 2470 | 2470 | |
4 | Cooling Coil - Cooling Coil W/Valve - Mahindra Scorpio M/Hawk - Behr - S9090001 | pcs | 1 | 4358 | 4358 | |
5 | Condenser - Condenser - Maruti Alto - Behr - DA129001 | pcs | 1 | 1406 | 1406 | |
6 | Condenser - Condenser - Maruti Celerio Diesel - Behr - PS453001 | pcs | 1 | 2635 | 2635 | |
7 | Condenser - Condenser - Renault Duster New - Behr - DL733001 | pcs | 1 | 3330 | 3330 | |
8 | Blower Motor - Blower Motor - Mahindra Scorpio M/Hawk - Behr - P8234001S | pcs | 1 | 3006 | 3006 | |
9 | Condenser - Condenser - Maruti Swift Old Diesel - Subros - 647700-4810-0-H | pcs | 2 | 1950 | 3900 | |
10 | Compressor C - Compressor - Hyundai I 20 Elite Diesel - Doowon - P300134311 | pcs | 1 | 13100 | 13100 | |
11 | Compressor C - Compressor - Hyundai Creta Diesel - Hanon - CA500HQFCA06 | pcs | 1 | 15576 | 15576 | |
12 | Compressor C - Compressor - Hyundai Verna Fludic 1.6 Diesel - Doowon - P300134931 | pcs | 1 | 12910 | 12910 | |
13 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel - Hyundai - 97139-A0950 | pcs | 3 | 2111 | 6333 | |
14 | Condenser - Condenser - Skoda Laura - Air Green - AG86026B | pcs | 1 | 2700 | 2700 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
91,404.00 |
Total Invoice Amount in Words:
Ninety-One Thousand, Four Hundred and Four |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 91,404.00 |
Tax Amount:GST0.00 Total Invoice Amt.:91,404.00 |