ID | 1684 |
---|---|
Purchase Invoice No | 296 |
Total Taxable Value | 10100 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 10100 |
Notes | |
Transport | Bus |
Invoice Date | Jul 12, 2023, 12:00:00 AM |
Updated At | Jan 23, 2025, 6:01:53 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Nafees
Address:Delhi GSTIN: State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 296 Invoice Date: July 12, 2023 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Pipe - Liquid Joint/Condenser Pipe - Maruti Eeco New - SNP - BPI | pcs | 5 | 200 | 1000 | |
2 | Pipe - Liquid Coil/Condenser Pipe - Maruti Swift New Diesel - SNP - BPI MA278 | pcs | 5 | 250 | 1250 | |
3 | Pipe - Liquid Coil/Condenser Pipe - Maruti Wagon R 2019 - SNP - BPI MA376 | pcs | 5 | 300 | 1500 | |
4 | Pipe - Liquid Coil/Condenser Pipe - Maruti Alto 800 - SNP - BPI MA295 | pcs | 5 | 250 | 1250 | |
5 | Pipe - Liquid Coil/Condenser Pipe - Maruti Baleno Diesel New - SNP - BPI MA324 | pcs | 5 | 240 | 1200 | |
6 | Pipe - Liquid RD/Condenser Pipe - Maruti Alto - SNP - BPI MA157 | pcs | 10 | 90 | 900 | |
7 | Pipe - Liquid Coil/Condenser Pipe - Maruti Wagon R K Series - SNP - BPI MA282 | pcs | 10 | 300 | 3000 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
10,100.00 |
Total Invoice Amount in Words:
Ten Thousand, One Hundred |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 10,100.00 |
Tax Amount:GST0.00 Total Invoice Amt.:10,100.00 |