Product Name:- Lubricant
Make:- Oil 134,
Model:- Universal,
Company:- Unicla,
Make:- Oil 134,
Model:- Universal,
Company:- Unicla,
HSN:-
Part No.:-
Min. Stock:- 0
Stock:- 67
Tax Rate:- 0
Part No.:-
Min. Stock:- 0
Stock:- 67
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Lubricant
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
724 | 72 | 180 | 12960 | Air Green Corporation | 25th January 2025 |
412 | 1 | 300 | 300 | Sale Return | 22nd June 2024 |
344 | 48 | 180 | 8640 | Air Green Corporation | 8th June 2024 |
300 | 24 | 180 | 4320 | EMX | 31st May 2024 |
234 | 24 | 180 | 4320 | Air Green Corporation | 22nd May 2024 |
Last 5 Sales of Lubricant
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
285 | 1 | 350 | 350 | NRL Wheel LLP | 31st January 2025 |
72 | 1 | 350 | 350 | Heritage Autopark | 28th May 2024 |
35 | 1 | 300 | 300 | Kashyap Footwear Industries | 29th April 2024 |
196 | 1 | 350 | 350 | MFCS Bharatpur | 2nd March 2024 |
144 | 1 | 350 | 350 | Heritage Autopark | 3rd October 2023 |
Last 5 SalesX of Lubricant
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
4053 | 1 | 300 | 300 | Omveer | 3rd February 2025 |
4044 | 1 | 300 | 300 | Customer | 1st February 2025 |
4011 | 1 | 300 | 300 | Atul Motors | 28th January 2025 |
3997 | 1 | 300 | 300 | Customer | 27th January 2025 |
3591 | 1 | 300 | 300 | Aman Morena | 23rd October 2024 |