ID | 1686 |
---|---|
Purchase Invoice No | 297 |
Total Taxable Value | 46354 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 46354 |
Notes | Bill |
Transport | |
Invoice Date | Jul 15, 2023, 12:00:00 AM |
Updated At | Jul 15, 2023, 11:29:15 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower, GSTIN:06AJCPK6280D1ZG State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 297 Invoice Date: July 15, 2023 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Maruti Eeco New - Subros - 647710-4230-1-H | pcs | 1 | 2560 | 2560 | |
2 | Condenser - Condenser - Tata Indica Vista Sub - Subros - 6447710-3630-3-H | pcs | 1 | 3020 | 3020 | |
3 | Cooling Coil - Cooling Coil - Mahindra Xylo New - Subros - 647600-5120-0-H | pcs | 1 | 3180 | 3180 | |
4 | Cooling Coil - Cooling Coil - Maruti Swift Diesel 2019 - Subros - S46610-7420-0-H | pcs | 2 | 2010 | 4020 | |
5 | Compressor C - Compressor - Maruti Wagon R 2019 - Subros - 447140-5070-0-H | pcs | 2 | 8500 | 17000 | |
6 | Compressor C - Compressor - Mahindra Quanto - Subros - S47100-4360-0-HZ | pcs | 1 | 8460 | 8460 | |
7 | Compressor C - Compressor - Maruti Baleno Petrol New - Subros - 447140-0481-0-H | pcs | 1 | 8114 | 8114 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
46,354.00 |
Total Invoice Amount in Words:
Fourty-Six Thousand, Three Hundred and Fifty-Four |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 46,354.00 |
Tax Amount:GST0.00 Total Invoice Amt.:46,354.00 |