Product Name:- Expansion Valve
Make:- Expansion Valve 134,
Model:- Universal,
Company:- Air Green,
Make:- Expansion Valve 134,
Model:- Universal,
Company:- Air Green,
HSN:-
Part No.:- FK1015
Min. Stock:- 0
Stock:- 5
Tax Rate:- 0
Part No.:- FK1015
Min. Stock:- 0
Stock:- 5
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Expansion Valve
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
703 | 1 | 800 | 800 | Sale Return | 6th December 2024 |
513 | 10 | 445 | 4450 | Air Green Corporation | 25th July 2024 |
412 | 2 | 850 | 1700 | Sale Return | 22nd June 2024 |
327 | 5 | 550 | 2750 | Quaker | 5th June 2024 |
233 | 1 | 800 | 800 | Sale Return | 13th June 2023 |
Last 5 Sales of Expansion Valve
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
237 | 2 | 950 | 1900 | Vardhan Force Motors | 18th November 2024 |
160 | 1 | 950 | 950 | MFCS Bharatpur | 12th August 2024 |
104 | 1 | 850 | 850 | Amir Hussain | 11th June 2024 |
105 | 1 | 900 | 900 | MFCS Bharatpur | 10th June 2022 |
85 | 1 | 1150 | 1150 | Hindustan College | 27th May 2022 |
Last 5 SalesX of Expansion Valve
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3735 | 1 | 800 | 800 | Agra Car AC | 14th November 2024 |
2978 | 1 | 800 | 800 | Zaheer Electrician | 27th August 2024 |
2573 | 1 | 800 | 800 | Sural Ac Aligarh | 29th July 2024 |
2002 | 2 | 750 | 1500 | Ajay | 24th June 2024 |
1915 | 2 | 850 | 1700 | Customer | 20th June 2024 |