Product Name:- Condenser
Make:- Condenser,
Model:- Tata Tempo Traveller, Mahindra Xylo New,
Company:- Subros,
Make:- Condenser,
Model:- Tata Tempo Traveller, Mahindra Xylo New,
Company:- Subros,
HSN:-
Part No.:- 647710-3680-5-H
Min. Stock:- 0
Stock:- 2
Tax Rate:- 0
Part No.:- 647710-3680-5-H
Min. Stock:- 0
Stock:- 2
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
730 | 1 | 3023 | 3023 | Surya Sales Corporation | 27th January 2025 |
614 | 2 | 3328 | 6656 | Pooja Motors & Refrigeration | 21st September 2024 |
465 | 2 | 3360 | 6720 | Surya Sales Corporation | 6th July 2024 |
323 | 2 | 3360 | 6720 | Surya Sales Corporation | 5th June 2024 |
128 | 1 | 3360 | 3360 | Surya Sales Corporation | 2nd May 2024 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
237 | 1 | 4150 | 4150 | Vardhan Force Motors | 18th November 2024 |
182 | 1 | 4150 | 4150 | Suredra Motors | 14th September 2024 |
98 | 1 | 3850 | 3850 | Paras Auto Agency | 8th June 2024 |
137 | 1 | 4350 | 4350 | Vardhan Force Motors | 26th September 2023 |
72 | 1 | 4350 | 4350 | Vardhan Force Motors | 28th June 2023 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
2539 | 1 | 3600 | 3600 | UV Automobiles | 26th July 2024 |
2089 | 1 | 3700 | 3700 | Agra Car AC | 29th June 2024 |
1607 | 1 | 3800 | 3800 | Customer | 7th June 2024 |
1363 | 1 | 3850 | 3850 | Customer | 30th May 2024 |
593 | 1 | 3600 | 3600 | Mehrotra Automobiles | 27th April 2024 |