Product Name:- Condenser
Make:- Condenser,
Model:- Tata Safari Storme,
Company:- Subros,
Make:- Condenser,
Model:- Tata Safari Storme,
Company:- Subros,
HSN:-
Part No.:- 647710-3870-2-H
Min. Stock:- 1
Stock:- 0
Tax Rate:- 0
Part No.:- 647710-3870-2-H
Min. Stock:- 1
Stock:- 0
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
501 | 1 | 2500 | 2500 | Pooja Motors & Refrigeration | 25th June 2025 |
381 | 1 | 2500 | 2500 | Pooja Motors & Refrigeration | 2nd June 2025 |
306 | 1 | 2500 | 2500 | Pooja Motors & Refrigeration | 21st May 2025 |
275 | 1 | 2500 | 2500 | Pooja Motors & Refrigeration | 16th May 2025 |
212 | 2 | 2500 | 5000 | Pooja Motors & Refrigeration | 6th May 2025 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
184 | 1 | 3200 | 3200 | Surbhi Associates | 21st June 2025 |
256 | 1 | 0 | 0 | Dead Stock | 31st March 2025 |
154 | 1 | 3450 | 3450 | MFCS Bharatpur | 3rd August 2024 |
33 | 1 | 3300 | 3300 | Shree Krishna Traders | 27th April 2024 |
6 | 1 | 3450 | 3450 | Shree Krishna Traders | 6th April 2024 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
2229 | 1 | 2900 | 2900 | Sarfraj Etawah | 2nd July 2025 |
2209 | 1 | 3000 | 3000 | Arif | 1st July 2025 |
1485 | 1 | 3100 | 3100 | Amir Hussain | 31st May 2025 |
1078 | 1 | 3100 | 3100 | Amir Hussain | 16th May 2025 |
978 | 1 | 3100 | 3100 | Amir Hussain | 12th May 2025 |