Product Name:- Condenser
Make:- Condenser,
Model:- Honda Mobilio Diesel,
Company:- Air Green Q5,
Make:- Condenser,
Model:- Honda Mobilio Diesel,
Company:- Air Green Q5,
HSN:-
Part No.:- AG86834/86828A Q5
Min. Stock:- 0
Stock:- 3
Tax Rate:- 0
Part No.:- AG86834/86828A Q5
Min. Stock:- 0
Stock:- 3
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
732 | 3 | 2825 | 8475 | Air Green Corporation | 28th January 2025 |
543 | 1 | 3450 | 3450 | Sale Return | 8th August 2024 |
512 | 1 | 2875 | 2875 | Air Green Corporation | 25th July 2024 |
344 | 3 | 2875 | 8625 | Air Green Corporation | 8th June 2024 |
345 | 2 | 2800 | 5600 | S R International | 8th June 2024 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
111 | 1 | 3650 | 3650 | Advance Auto Zone | 14th June 2024 |
83 | 1 | 3450 | 3450 | Kapil Automotives | 11th July 2023 |
162 | 1 | 3535 | 3535 | Heritage Autopark | 2nd December 2021 |
90 | 1 | 3300 | 3300 | Kapil Automotives | 24th August 2021 |
179 | 1 | 3620 | 3620 | Car X Care MFCS | 7th February 2021 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
2787 | 1 | 3450 | 3450 | Customer | 13th August 2024 |
2717 | 1 | 3450 | 3450 | Siraj Ac | 7th August 2024 |
2231 | 1 | 3500 | 3500 | Rahul Car Ac | 9th July 2024 |
2008 | 1 | 3350 | 3350 | Iqbal Motors | 24th June 2024 |
1905 | 1 | 3450 | 3450 | Customer | 20th June 2024 |