Product Name:- Condenser
Make:- Condenser,
Model:- Honda City Type 6 Petrol,
Company:- PVL,
Make:- Condenser,
Model:- Honda City Type 6 Petrol,
Company:- PVL,
HSN:-
Part No.:- FP0A02P4A00 02 C3
Min. Stock:- 0
Stock:- 0
Tax Rate:- 0
Part No.:- FP0A02P4A00 02 C3
Min. Stock:- 0
Stock:- 0
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
384 | 2 | 3050 | 6100 | Swastik Motors | 15th June 2024 |
106 | 2 | 3050 | 6100 | Swastik Motors | 28th April 2024 |
504 | 1 | 3050 | 3050 | Swastik Motors | 4th November 2023 |
378 | 1 | 3050 | 3050 | Swastik Motors | 19th August 2023 |
8 | 1 | 3050 | 3050 | Swastik Motors | 4th April 2023 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
155 | 1 | 4150 | 4150 | Road X | 30th October 2023 |
265 | 1 | 3650 | 3650 | RK Automobiles | 9th December 2022 |
252 | 1 | 3650 | 3650 | Rajput Automobiles | 15th November 2022 |
73 | 1 | 3450 | 3450 | Wadhwa Motors | 19th May 2022 |
174 | 1 | 3450 | 3450 | Heritage Autopark | 24th December 2021 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3678 | 1 | 3450 | 3450 | Customer | 6th November 2024 |
2898 | 1 | 3400 | 3400 | Universal Auto Works | 22nd August 2024 |
1636 | 1 | 3440 | 3440 | Arif | 8th June 2024 |
1613 | 1 | 3300 | 3300 | Customer | 7th June 2024 |
552 | 1 | 3350 | 3350 | Agra Car AC | 25th April 2024 |