Product Name:- Condenser
Make:- Condenser T2,
Model:- Tata Tempo Traveller,
Company:- Subros,
Make:- Condenser T2,
Model:- Tata Tempo Traveller,
Company:- Subros,
HSN:-
Part No.:- S47710-3721-1-H
Min. Stock:- 0
Stock:- 1
Tax Rate:- 0
Part No.:- S47710-3721-1-H
Min. Stock:- 0
Stock:- 1
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
721 | 1 | 3193 | 3193 | Surya Motor Corp | 14th January 2025 |
117 | 3 | 3226 | 9678 | Pooja Motors & Refrigeration | 30th April 2024 |
287 | 1 | 3100 | 3100 | S R International | 5th July 2023 |
181 | 1 | 3104 | 3104 | Pooja Motors & Refrigeration | 26th May 2023 |
142 | 1 | 3104 | 3104 | Pooja Motors & Refrigeration | 18th May 2023 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
54 | 1 | 3850 | 3850 | Paras Auto Agency | 11th May 2024 |
142 | 1 | 4350 | 4350 | Vardhan Force Motors | 2nd October 2023 |
7 | 1 | 4200 | 4200 | Paras Auto Agencies | 13th April 2023 |
72 | 1 | 4160 | 4160 | Paras Agency | 18th May 2022 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
683 | 1 | 3650 | 3650 | Customer | 1st May 2024 |
612 | 1 | 3600 | 3600 | Customer | 28th April 2024 |
874 | 1 | 3600 | 3600 | Amir Hussain | 19th May 2023 |
802 | 1 | 3600 | 3600 | Amir Hussain | 16th May 2023 |
395 | 1 | 3600 | 3600 | Customer | 20th April 2023 |