Product Name:- Condenser
Make:- Condenser,
Model:- Hyundai I 10 Grand Diesel, Hyundai Xcent Diesel,
Company:- Hanon,
Make:- Condenser,
Model:- Hyundai I 10 Grand Diesel, Hyundai Xcent Diesel,
Company:- Hanon,
HSN:-
Part No.:- F200QQDAB0300
Min. Stock:- 0
Stock:- 17
Tax Rate:- 0
Part No.:- F200QQDAB0300
Min. Stock:- 0
Stock:- 17
Tax Rate:- 0
Notes | MRP 3324 |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
718 | 15 | 2235 | 33525 | Surya Sales Corporation | 13th January 2025 |
676 | 2 | 2425 | 4850 | Triple A Enterprises | 26th October 2024 |
596 | 5 | 2355 | 11775 | Surya Sales Corporation | 9th September 2024 |
560 | 3 | 2398 | 7194 | Surya Sales Company Gurugram | 17th August 2024 |
449 | 3 | 2400 | 7200 | Surya Sales Corporation | 2nd July 2024 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
109 | 1 | 3400 | 3400 | Shree Ji Infratech | 13th June 2024 |
42 | 1 | 3350 | 3350 | Road X | 18th May 2023 |
19 | 1 | 3650 | 3650 | Road X | 24th April 2023 |
13 | 1 | 3450 | 3450 | The Car Mall | 19th April 2023 |
301 | 2 | 2750 | 5500 | Chandra Radiators | 22nd February 2023 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3750 | 1 | 3200 | 3200 | Sunil Sagar Ac | 15th November 2024 |
3481 | 1 | 2900 | 2900 | Amir Hussain | 9th October 2024 |
3385 | 1 | 2900 | 2900 | Customer | 1st October 2024 |
3298 | 1 | 2900 | 2900 | Zaheer Electrician | 24th September 2024 |
3282 | 1 | 2900 | 2900 | MFCS Hathras Kamal Motors | 23rd September 2024 |