ID | 2081 |
---|---|
Purchase Invoice No | 9 |
Total Taxable Value | 108262 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 108262 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Apr 4, 2024, 12:00:00 AM |
Updated At | May 20, 2024, 9:50:19 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Motor Corp
Address:New 729/18, Old 505/18, Opp Nehru Stadium GSTIN:06BPNPP2179A1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 9 Invoice Date: April 4, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Hyundai I 10 Grand Diesel - Hanon - CA500QQDXA11 | pcs | 2 | 10066 | 20132 | |
2 | Condenser - Condenser - Hyundai I 10 Grand Petrol - Hanon - F200QQDAC0200 | pcs | 3 | 2400 | 7200 | |
3 | Condenser - Condenser - Hyundai I 10 Grand Diesel - Hanon - F200QQDAB0300 | pcs | 3 | 2300 | 6900 | |
4 | Cooling Coil - Cooling Coil - Hyundai I 10 Grand Diesel - Hanon - F150-QQDPA-03-00 | pcs | 10 | 1965 | 19650 | |
5 | Cooling Coil - Cooling Coil - Tata Tiago Diesel - Behr - HB862001 | pcs | 2 | 2537 | 5074 | |
6 | Cooling Coil - Cooling Coil - Honda Amaze Diesel 2018 - Behr - SM762001 | pcs | 2 | 2176 | 4352 | |
7 | Cooling Coil - Cooling Coil W/Valve - Volkswagen Polo Diesel - Behr - FN912001/W0769002 | pcs | 1 | 3863 | 3863 | |
8 | Condenser - Condenser - Maruti Wagon R 2019 - Behr - 16489973 | pcs | 2 | 2393 | 4786 | |
9 | Condenser - Condenser - Mahindra Scorpio M/Hawk - Behr - GP070001 | pcs | 3 | 3315 | 9945 | |
10 | Cooling Coil - Cooling Coil - Mahindra Logan Diesel - Behr - K9135004 | pcs | 2 | 2716 | 5432 | |
11 | Cooling Coil - Cooling Coil - Nisan Micra Petrol - Behr - FL791001 | pcs | 2 | 2827 | 5654 | |
12 | Compressor C - Compressor - Tata Indica Vista Q/J - Subros - 647100-5100-0-H | pcs | 2 | 7637 | 15274 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
108,262.00 |
Total Invoice Amount in Words:
One Lakh, Eight Thousand, Two Hundred and Sixty-Two |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 108,262.00 |
Tax Amount:GST0.00 Total Invoice Amt.:108,262.00 |