Update Delete
ID | 2115 |
Purchase Invoice No | 43 |
Total Taxable Value | 33012 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 33012 |
Notes | Bill |
Transport | Lamba Transport |
Invoice Date | Apr 10, 2024, 12:00:00 AM |
Updated At | Apr 11, 2024, 9:31:53 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Pooja Motors & Refrigeration
Address:Shop No. 3-B12A, B.P. Anoop Sunder Tower,
GSTIN:06AJCPK6280D1ZG
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 43
Invoice Date: April 10, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Condenser - Condenser - Maruti Swift New Diesel - Subros - 647700-4490-0-H | | pcs | 5 | 3130 | 15650 |
2 | Condenser - Condenser - Tata Safari Storme - Subros - 647710-3870-2-H | | pcs | 2 | 2500 | 5000 |
3 | Condenser - Condenser - Maruti Swift Diesel 2019 - Subros - 447780-5210-0-H | | pcs | 2 | 3000 | 6000 |
4 | Cooling Coil - Cooling Coil - Mahindra Xylo New - Subros - 647600-5120-0-H | | pcs | 2 | 3181 | 6362 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
33,012.00 |
Total Invoice Amount in Words:
Thirty-Three Thousand, Twelve
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
33,012.00
|
Tax Amount:GST0.00
Total Invoice Amt.:33,012.00
|