ID | 2117 |
---|---|
Purchase Invoice No | 44 |
Total Taxable Value | 130135 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 130135 |
Notes | |
Transport | Leela Transport |
Invoice Date | Apr 11, 2024, 12:00:00 AM |
Updated At | Jun 11, 2024, 6:26:42 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:S R International
Address:Khasra No. 315, 1st Floor, Plot No. N-70, New No. RZ385 GSTIN:07AEIPY2147J1Z2 State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 44 Invoice Date: April 11, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Toyota Innova Type 4 - Subros - 647700-8330-0-H | pcs | 1 | 3200 | 3200 | |
2 | Condenser - Condenser - Mahindra Xylo New - Subros - 647710-3680-5-H | pcs | 1 | 3200 | 3200 | |
3 | Condenser - Condenser - Honda Amaze Diesel - Denso - KL4477900110 | pcs | 1 | 5500 | 5500 | |
4 | Condenser - Condenser - Honda Amaze Petrol - Denso - KL4477900040 | pcs | 1 | 5500 | 5500 | |
5 | Cooling Coil - Cooling Coil - Maruti Swift New Diesel - MGP - 95411M83P10 | pcs | 3 | 1550 | 4650 | |
6 | Cooling Coil - Cooling Coil - Maruti Alto 800 - MGP - 95411M53M00 | pcs | 2 | 1400 | 2800 | |
7 | Cooling Coil - Cooling Coil - Maruti Swift Diesel 2019 - MGP - 95411M56R00 | pcs | 1 | 2300 | 2300 | |
8 | Cooling Coil - Cooling Coil T2 - Maruti Swift Diesel 2019 - Subros - S46610-7420-0-H | pcs | 1 | 1950 | 1950 | |
9 | Cooling Coil - Cooling Coil - Maruti Wagon R 2019 - MGP - 95411M66RC0 | pcs | 2 | 1250 | 2500 | |
10 | Cooling Coil - Cooling Coil - Maruti Celerio Diesel - MGP - 95410M76M00 | pcs | 1 | 1800 | 1800 | |
11 | Cooling Coil - Cooling Coil - Toyota Innova Crysta - Denso - KL4476108640 | pcs | 1 | 5000 | 5000 | |
12 | Cooling Coil - Cooling Coil - Ford Figo Petrol - Ford - BS6Z19860B | pcs | 2 | 2500 | 5000 | |
13 | Heating Coil - Heating Coil - Hyundai Verna Fludic Diesel - Hyundai - 971381V000 | pcs | 1 | 1680 | 1680 | |
14 | Fan - Fan - Mahindra Bolero New - Passio - | pcs | 5 | 1050 | 5250 | |
15 | Fan - Fan 14 Inch - Universal - Passio - | pcs | 5 | 1100 | 5500 | |
16 | Oring Box - Oring Box Big T2 - Universal - Air Green - T1 AG14271 | pcs | 10 | 220 | 2200 | |
17 | Compressor C - Compressor - Tata Safari Storme - Mitsubishi - | pcs | 1 | 13800 | 13800 | |
18 | Compressor C - Compressor - Tata Tempo Traveller - Subros - 647100-4710-0-H | pcs | 2 | 8500 | 17000 | |
19 | Compressor C - Compressor - Hyundai Elite Petrol 2019 - Doowon - P300135720 | pcs | 1 | 11500 | 11500 | |
20 | Compressor C - Compressor - Hyundai Verna Fludic 1.6 Diesel - Hyundai - 97701H8300/97701C7800 | pcs | 1 | 11805 | 11805 | |
21 | Compressor C - Compressor - Maruti Wagon R 2019 - Subros - 447140-5070-0-H | pcs | 2 | 9000 | 18000 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
130,135.00 |
Total Invoice Amount in Words:
One Lakh, Thirty Thousand, One Hundred and Thirty-Five |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 130,135.00 |
Tax Amount:GST0.00 Total Invoice Amt.:130,135.00 |