ID | 2120 |
---|---|
Purchase Invoice No | 48 |
Total Taxable Value | 118362 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 118362 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Apr 13, 2024, 12:00:00 AM |
Updated At | Apr 14, 2024, 1:06:51 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 48 Invoice Date: April 13, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Hyundai Eon - Hanon - F500QJBAB06 | pcs | 3 | 6027 | 18081 | |
2 | Compressor C - Compressor - Hyundai Creta Petrol - Hanon - CA500HQFAA02 | pcs | 1 | 15850 | 15850 | |
3 | Compressor C - Compressor - Hyundai I 20 Diesel 2021 - Doowon - P300136601 | pcs | 1 | 12000 | 12000 | |
4 | Compressor C - Compressor - Hyundai I 20 Elite Diesel - Doowon - P300134311 | pcs | 2 | 13640 | 27280 | |
5 | Compressor C - Compressor - Hyundai I 20 Elite Petrol - Doowon - P300134301 | pcs | 1 | 13126 | 13126 | |
6 | Compressor C - Compressor - Maruti Celerio Petrol 2022 - Subros - S47140-8911-0-H | pcs | 1 | 8725 | 8725 | |
7 | Compressor C - Compressor - Renault Kwid - Subros - 647100-4791-1-H | pcs | 1 | 5800 | 5800 | |
8 | Compressor C - Compressor - Jeep Compass - Denso - 53440773/GE447140-4121 | pcs | 1 | 17500 | 17500 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
118,362.00 |
Total Invoice Amount in Words:
One Lakh, Eighteen Thousand, Three Hundred and Sixty-Two |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 118,362.00 |
Tax Amount:GST0.00 Total Invoice Amt.:118,362.00 |