ID | 2128 |
---|---|
Purchase Invoice No | 55 |
Total Taxable Value | 117300 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 117300 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Apr 16, 2024, 12:00:00 AM |
Updated At | May 2, 2024, 12:33:48 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg GSTIN:07ABDFS4413R1ZR State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 55 Invoice Date: April 16, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor 507 M/G - Universal - Sanden Vikas - VAC00 A0690 AM | pcs | 4 | 8500 | 34000 | |
2 | Compressor C - Compressor 508 M/G - Universal - Sanden Vikas - VAC00 A0680 | pcs | 4 | 9300 | 37200 | |
3 | Compressor C - Compressor - Mahindra Bolero New - Sanden Vikas - | pcs | 2 | 9300 | 18600 | |
4 | Compressor C - Compressor - Maruti Swift Diesel 2019 - Sanden Vikas - 1478-6001V1-AM | pcs | 1 | 11600 | 11600 | |
5 | Compressor C - Compressor - Honda Amaze Petrol - Sanden Vikas - 3851 6000V7 | pcs | 1 | 12700 | 12700 | |
6 | Receiver Bottle - Receiver Bottle - Chevrolet Tavera - Sanden Vikas - | pcs | 2 | 650 | 1300 | |
7 | Receiver Bottle - Receiver Bottle - Hyundai Santro - Sanden Vikas - | pcs | 2 | 650 | 1300 | |
Packing and Forwarding Charges:
|
600.00 | |||||
Total Taxable Value:
|
117,300.00 |
Total Invoice Amount in Words:
One Lakh, Seventeen Thousand, Three Hundred |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 117,300.00 |
Tax Amount:GST0.00 Total Invoice Amt.:117,300.00 |