ID | 2129 |
---|---|
Purchase Invoice No | 56 |
Total Taxable Value | 46950 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 46950 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Apr 16, 2024, 12:00:00 AM |
Updated At | Apr 23, 2024, 9:59:42 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Pranav Motors
Address:1/1661-1662, Lothian Road GSTIN:07ADFPC8487P1ZU State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 56 Invoice Date: April 16, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Maruti Swift New Diesel - Autowity - AW658C | pcs | 3 | 2300 | 6900 | |
2 | Condenser - Condenser - Hyundai I 20 Elite Diesel - Autowity - AWA234TC | pcs | 3 | 2800 | 8400 | |
3 | Condenser - Condenser - Mahindra XUV 500 - Autowity - AW803TC | pcs | 3 | 3200 | 9600 | |
4 | Condenser - Condenser - Honda City Type 6 Diesel - Autowity - AWA285TC | pcs | 3 | 3100 | 9300 | |
5 | Cooling Coil - Cooling Coil - Skoda Laura - Autowity - AW12221E | pcs | 1 | 2350 | 2350 | |
6 | Cooling Coil - Cooling Coil - Chevrolet Beat Diesel - Autowity - AW723E | pcs | 1 | 2000 | 2000 | |
7 | Cooling Coil R - Cooling Coil Rear - Audi Q7 - Autowity - AW3-229E | pcs | 1 | 4000 | 4000 | |
8 | Condenser - Condenser - Volkswagen Passat - Arzia - VW3411 | pcs | 1 | 4400 | 4400 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
46,950.00 |
Total Invoice Amount in Words:
Fourty-Six Thousand, Nine Hundred and Fifty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 46,950.00 |
Tax Amount:GST0.00 Total Invoice Amt.:46,950.00 |