Product Name:- Cooling Coil
Make:- Cooling Coil,
Model:- Ford Eco Sport Diesel, Ford Eco Sport Petrol,
Company:- Ford,
Make:- Cooling Coil,
Model:- Ford Eco Sport Diesel, Ford Eco Sport Petrol,
Company:- Ford,
HSN:-
Part No.:- E4B119D710BB
Min. Stock:- 0
Stock:- 2
Tax Rate:- 0
Part No.:- E4B119D710BB
Min. Stock:- 0
Stock:- 2
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Cooling Coil
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
715 | 2 | 3880 | 7760 | Triple A Enterprises | 10th January 2025 |
617 | 2 | 4850 | 9700 | Triple A Enterprises | 22nd September 2024 |
577 | 1 | 5300 | 5300 | Sale Return | 24th August 2024 |
564 | 2 | 3800 | 7600 | S R International | 18th August 2024 |
455 | 2 | 4850 | 9700 | Triple A Enterprises | 3rd July 2024 |
Last 5 Sales of Cooling Coil
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
208 | 1 | 5650 | 5650 | Tulsi Motors | 8th October 2024 |
230 | 1 | 3350 | 3350 | MFCS Firozabadh Car X Care | 5th October 2022 |
83 | 1 | 2850 | 2850 | Wadhwa Motors | 24th May 2022 |
206 | 1 | 2850 | 2850 | MFCS Bharatpur | 1st March 2022 |
205 | 1 | 2950 | 2950 | JR Motors | 1st March 2022 |
Last 5 SalesX of Cooling Coil
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3624 | 1 | 4400 | 4400 | Agra Car Care | 28th October 2024 |
3616 | 1 | 4411 | 4411 | Customer | 26th October 2024 |
3518 | 1 | 5300 | 5300 | Agra Car AC | 13th October 2024 |
3073 | 1 | 5100 | 5100 | RK Automobiles | 4th September 2024 |
3068 | 1 | 4200 | 4200 | RK Automobiles | 3rd September 2024 |