ID | 2130 |
---|---|
Purchase Invoice No | 57 |
Total Taxable Value | 111351 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 111351 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | Apr 17, 2024, 12:00:00 AM |
Updated At | Apr 17, 2024, 7:26:46 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 57 Invoice Date: April 17, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Hyundai Creta Diesel - Hanon - HC200HQFAB04 | pcs | 2 | 2650 | 5300 | |
2 | Cooling Coil - Cooling Coil - Hyundai Eon - Hanon - F150-QJBLA-02-001 | pcs | 4 | 1600 | 6400 | |
3 | Cooling Coil - Cooling Coil W/Valve - Renault Kwid - Hanon - F150-PDFMA-01-04 | pcs | 1 | 1610 | 1610 | |
4 | Compressor C - Compressor - Hyundai Creta Diesel 2019 - Hanon - CA500SUICB01 | pcs | 2 | 15050 | 30100 | |
5 | Compressor C - Compressor - Honda City Type 6 Petrol - Sanden Vikas - 3904 6000V7 | pcs | 1 | 12700 | 12700 | |
6 | Condenser - Condenser - Tata Indica CR4 - Subros - 647710-4540-1-H | pcs | 1 | 3685 | 3685 | |
7 | Condenser - Condenser - Hyundai Santro Xing - Subros - S47700-4610-0-H | pcs | 1 | 1500 | 1500 | |
8 | Condenser - Condenser - Mahindra Bolero New - Behr - DL766002 | pcs | 2 | 2820 | 5640 | |
9 | Cooling Coil - Cooling Coil - Honda City Type 5 - Behr - HC117001 | pcs | 1 | 2835 | 2835 | |
10 | Cooling Coil - Cooling Coil - Toyota Innova - Behr - EZ357001 | pcs | 1 | 2815 | 2815 | |
11 | Cooling Coil - Cooling Coil T2 - Tata Tiago Diesel - Behr - NB356002 | pcs | 2 | 3230 | 6460 | |
12 | Cooling Coil - Cooling Coil - Tata Tiago Diesel - Behr - HB862001 | pcs | 2 | 2540 | 5080 | |
13 | Compressor C - Compressor - Hyundai I 20 Elite Petrol - Doowon - P300134301 | pcs | 1 | 13126 | 13126 | |
14 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Petrol - Doowon - E300731610 | pcs | 4 | 3050 | 12200 | |
15 | Pipe - Suction Hose Pipe - Hyundai I 20 Diesel - Doowon - BPI HY1263/1264 | pcs | 2 | 950 | 1900 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
111,351.00 |
Total Invoice Amount in Words:
One Lakh, Eleven Thousand, Three Hundred and Fifty-One |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 111,351.00 |
Tax Amount:GST0.00 Total Invoice Amt.:111,351.00 |