Update Delete
ID | 2132 |
Purchase Invoice No | 59 |
Total Taxable Value | 55801 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 55801 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | Apr 17, 2024, 12:00:00 AM |
Updated At | Apr 18, 2024, 7:14:39 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg
GSTIN:07ABDFS4413R1ZR
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 59
Invoice Date: April 17, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Concord - Concord Grey M 134 - Universal - Sanden Vikas - | | pcs | 2 | 7300 | 14600 |
2 | Compressor C - Compressor - Renault Duster 110 BHP - Sanden Vikas - 1844 6000V5 AM | | pcs | 2 | 11600 | 23200 |
3 | Compressor C - Compressor 508 - Universal - Sanden Vikas - VAC00 A0530 AM | | pcs | 2 | 8800 | 17600 |
Packing and Forwarding Charges:
|
401.00 |
Total Taxable Value:
|
55,801.00 |
Total Invoice Amount in Words:
Fifty-Five Thousand, Eight Hundred and One
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
55,801.00
|
Tax Amount:GST0.00
Total Invoice Amt.:55,801.00
|