Product Name:- Condenser
Make:- Condenser,
Model:- Honda City Type 6 Diesel,
Company:- PVL,
Make:- Condenser,
Model:- Honda City Type 6 Diesel,
Company:- PVL,
HSN:-
Part No.:- FP0A02P5A00 02 C3
Min. Stock:- 0
Stock:- 2
Tax Rate:- 0
Part No.:- FP0A02P5A00 02 C3
Min. Stock:- 0
Stock:- 2
Tax Rate:- 0
Notes | MRP 3748 |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
644 | 3 | 3050 | 9150 | Swastik Motors | 4th October 2024 |
579 | 3 | 3050 | 9150 | Swastik Motors | 26th August 2024 |
515 | 3 | 3050 | 9150 | Swastik Motors | 25th July 2024 |
336 | 3 | 3050 | 9150 | Swastik Motors | 7th June 2024 |
218 | 5 | 3050 | 15250 | Swastik Motors | 19th May 2024 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
81 | 1 | 3600 | 3600 | Tour Aids Agra | 2nd June 2024 |
191 | 1 | 3550 | 3550 | Heritage Autopark | 23rd February 2024 |
264 | 1 | 3650 | 3650 | Heritage Autopark | 5th December 2022 |
235 | 1 | 3450 | 3450 | MFCS Bharatpur | 15th October 2022 |
215 | 1 | 3400 | 3400 | RK Automobiles | 10th March 2022 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3681 | 1 | 3500 | 3500 | Customer | 7th November 2024 |
3237 | 1 | 3400 | 3400 | Omveer | 20th September 2024 |
3226 | 1 | 3400 | 3400 | Customer | 19th September 2024 |
2986 | 1 | 3400 | 3400 | Car Medic | 27th August 2024 |
2797 | 1 | 6400 | 6400 | Omveer | 14th August 2024 |