Product Name:- Compressor C
Make:- Compressor,
Model:- Hyundai Elantra Fludic Diesel, Hyundai Creta Diesel,
Company:- Hanon,
Make:- Compressor,
Model:- Hyundai Elantra Fludic Diesel, Hyundai Creta Diesel,
Company:- Hanon,
HSN:-
Part No.:- CA500HQFCA06
Min. Stock:- 0
Stock:- 3
Tax Rate:- 0
Part No.:- CA500HQFCA06
Min. Stock:- 0
Stock:- 3
Tax Rate:- 0
Notes | MRP 24647 |
---|
Last 5 Purchases of Compressor C
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
730 | 3 | 15124 | 45372 | Surya Sales Corporation | 27th January 2025 |
691 | 1 | 15750 | 15750 | Triple A Enterprises | 13th November 2024 |
648 | 2 | 15750 | 31500 | Triple A Enterprises | 5th October 2024 |
498 | 2 | 15800 | 31600 | Surya Sales Corporation | 22nd July 2024 |
492 | 2 | 15800 | 31600 | Surya Sales Corporation | 19th July 2024 |
Last 5 Sales of Compressor C
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
141 | 1 | 17500 | 17500 | Balaji Beverages | 17th July 2024 |
68 | 1 | 16550 | 16550 | Auro Automobiles | 23rd May 2024 |
136 | 1 | 17000 | 17000 | Dilip Construction Company | 26th September 2023 |
126 | 1 | 16800 | 16800 | The Car Mall | 4th September 2023 |
11 | 1 | 17325 | 17325 | Auro Automobiles | 16th April 2023 |
Last 5 SalesX of Compressor C
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
4032 | 1 | 16000 | 16000 | DJ Motors | 31st January 2025 |
3666 | 1 | 16350 | 16350 | Customer | 4th November 2024 |
3540 | 1 | 16100 | 16100 | Sunil Sagar Ac | 16th October 2024 |
3388 | 1 | 16200 | 16200 | Inder | 2nd October 2024 |
3050 | 1 | 16200 | 16200 | Sarfraj Etawah | 2nd September 2024 |