Product Name:- Condenser
Make:- Condenser,
Model:- Mahindra TUV 300,
Company:- Subros,
Make:- Condenser,
Model:- Mahindra TUV 300,
Company:- Subros,
HSN:-
Part No.:- 647710-4660-1-H
Min. Stock:- 0
Stock:- 0
Tax Rate:- 0
Part No.:- 647710-4660-1-H
Min. Stock:- 0
Stock:- 0
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
721 | 2 | 3590 | 7180 | Surya Motor Corp | 14th January 2025 |
256 | 2 | 3648 | 7296 | Pooja Motors & Refrigeration | 24th May 2024 |
559 | 2 | 3552 | 7104 | Pooja Motors & Refrigeration | 14th February 2024 |
424 | 2 | 3560 | 7120 | Surya Sales Corporation | 6th September 2023 |
420 | 2 | 3560 | 7120 | Surya Sales Corporation | 4th September 2023 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
289 | 1 | 4050 | 4050 | Raeen Motors | 6th February 2025 |
274 | 1 | 3950 | 3950 | Raeen Motors | 21st January 2025 |
261 | 1 | 4500 | 4500 | Sagar Motors | 1st December 2022 |
73 | 1 | 3900 | 3900 | Etah Motor | 12th August 2020 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3892 | 1 | 4000 | 4000 | Customer | 27th December 2024 |
3182 | 1 | 3850 | 3850 | Customer | 14th September 2024 |
1120 | 1 | 3700 | 3700 | Arif | 21st May 2024 |
3614 | 1 | 3700 | 3700 | Dayal Auto Tata | 9th March 2024 |
3330 | 1 | 3700 | 3700 | Moni Car Ac | 5th February 2024 |