Update Delete
ID | 2193 |
Purchase Invoice No | 124 |
Total Taxable Value | 18300 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 18300 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | May 1, 2024, 12:00:00 AM |
Updated At | May 23, 2024, 5:47:21 AM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:AAA Refrigeration
Address:Delhi
GSTIN:
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 124
Invoice Date: May 1, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Condenser - Condenser - Hyundai I 20 Diesel - Air Green - AG86540 AP | | pcs | 1 | 2800 | 2800 |
2 | Condenser - Condenser - Honda Mobilio Diesel - Air Green - AG86828 | | pcs | 1 | 3000 | 3000 |
3 | Cooling Coil - Cooling Coil W/Valve - Maruti S Presso - MGP - 95410M62S20 | | pcs | 1 | 1600 | 1600 |
4 | Fan - Fan - Bus - Passio - 3060-PKNHY-1309-0 | | pcs | 1 | 2800 | 2800 |
5 | Magnetic Coil - Magnetic Coil - Toyota Innova Crysta - SDN - SD169MC/CRY | | pcs | 2 | 850 | 1700 |
6 | Magnetic Coil - Magnetic Coil - Honda City Type 3 - SDN - | | pcs | 2 | 750 | 1500 |
7 | Cooling Coil - Cooling Coil - Hyundai Santa Fe - Autowity - | | pcs | 1 | 4900 | 4900 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
18,300.00 |
Total Invoice Amount in Words:
Eighteen Thousand, Three Hundred
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
18,300.00
|
Tax Amount:GST0.00
Total Invoice Amt.:18,300.00
|