Product Name:- Condenser
Make:- Condenser,
Model:- Maruti Ertiga Diesel, Maruti Swift New Diesel, Maruti Swift New Petrol,
Company:- Subros,
Make:- Condenser,
Model:- Maruti Ertiga Diesel, Maruti Swift New Diesel, Maruti Swift New Petrol,
Company:- Subros,
HSN:-
Part No.:- 647700-4490-0-H
Min. Stock:- 0
Stock:- 9
Tax Rate:- 0
Part No.:- 647700-4490-0-H
Min. Stock:- 0
Stock:- 9
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
721 | 10 | 3120 | 31200 | Surya Motor Corp | 14th January 2025 |
710 | 2 | 3130 | 6260 | Pooja Motors & Refrigeration | 28th December 2024 |
640 | 3 | 3200 | 9600 | Surya Sales Corporation | 3rd October 2024 |
537 | 3 | 3130 | 9390 | Pooja Motors & Refrigeration | 6th August 2024 |
504 | 5 | 3130 | 15650 | Pooja Motors & Refrigeration | 23rd July 2024 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
271 | 1 | 3650 | 3650 | Road X | 20th January 2025 |
240 | 1 | 3800 | 3800 | Road X | 26th November 2024 |
179 | 1 | 3800 | 3800 | Kar Scan Center | 9th September 2024 |
135 | 1 | 3850 | 3850 | RK Automobiles | 10th July 2024 |
97 | 1 | 4100 | 4100 | Agra Trading Company | 7th June 2024 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
4057 | 1 | 3650 | 3650 | Sushil Ac | 4th February 2025 |
4058 | 1 | 3650 | 3650 | Customer | 4th February 2025 |
3611 | 1 | 3600 | 3600 | Omveer | 25th October 2024 |
3522 | 1 | 3800 | 3800 | Hindustan Car Ac | 13th October 2024 |
3345 | 1 | 3500 | 3500 | Customer | 27th September 2024 |