ID | 2201 |
---|---|
Purchase Invoice No | 128 |
Total Taxable Value | 173919 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 173919 |
Notes | Bill |
Transport | Ved Transport |
Invoice Date | May 2, 2024, 12:00:00 AM |
Updated At | May 2, 2024, 5:04:10 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium GSTIN:06AIUPM7059D1ZV State:Haryana State Code: 6 |
Reverse Charge: NO
Invoice No: 128 Invoice Date: May 2, 2024 Place of Supply: Haryana |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Mahindra Xylo New - Subros - 647710-3680-5-H | pcs | 1 | 3360 | 3360 | |
2 | Condenser - Condenser - Tata Safari Storme - Subros - 647710-3870-2-H | pcs | 2 | 2508 | 5016 | |
3 | Cooling Coil - Cooling Coil - Mahindra Xylo New - Subros - 647600-5120-0-H | pcs | 1 | 3235 | 3235 | |
4 | Compressor C - Compressor - Mahindra Xylo New - Subros - 647100-3780-0-H | pcs | 1 | 9711 | 9711 | |
5 | Compressor C - Compressor - Tata Tempo Traveller - Subros - 647100-4710-0-H | pcs | 1 | 8805 | 8805 | |
6 | Compressor C - Compressor - Maruti Eeco New - Subros - 647100-4280-0-H | pcs | 1 | 10275 | 10275 | |
7 | Compressor C - Compressor - Maruti Ertiga Petrol - Subros - 647100-4391-0-H | pcs | 1 | 10460 | 10460 | |
8 | Compressor C - Compressor - Hyundai I 10 Grand Petrol - Hanon - CA500QQDWA11 | pcs | 1 | 9600 | 9600 | |
9 | Compressor C - Compressor - Hyundai Creta Diesel - Hanon - CA500HQFCA06 | pcs | 4 | 15650 | 62600 | |
10 | Condenser - Condenser - Hyundai Creta Diesel - Hanon - HC200HQFAB04 | pcs | 4 | 2650 | 10600 | |
11 | Condenser - Condenser - Hyundai I 10 Grand Diesel - Hanon - F200QQDAB0300 | pcs | 4 | 2400 | 9600 | |
12 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel - Hanon - HE150HQFLA05 | pcs | 5 | 1901 | 9505 | |
13 | Compressor C - Compressor - Hyundai Creta Diesel 2019 - Hanon - CA500SUICB01 | pcs | 1 | 15050 | 15050 | |
14 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Petrol - Doowon - E300731610 | pcs | 2 | 3051 | 6102 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
173,919.00 |
Total Invoice Amount in Words:
One Lakh, Seventy-Three Thousand, Nine Hundred and Nineteen |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 173,919.00 |
Tax Amount:GST0.00 Total Invoice Amt.:173,919.00 |