ID | 2202 |
---|---|
Purchase Invoice No | 129 |
Total Taxable Value | 61250 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 61250 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | May 2, 2024, 12:00:00 AM |
Updated At | May 2, 2024, 7:29:50 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg GSTIN:07ABDFS4413R1ZR State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 129 Invoice Date: May 2, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Maruti Brezza Deisel - Sanden Vikas - VAC00-A2190-AM | pcs | 1 | 11600 | 11600 | |
2 | Compressor C - Compressor - Mahindra Marazzo - Sanden Vikas - 1879 6000V | pcs | 1 | 11800 | 11800 | |
3 | Compressor C - Compressor 507 M/G - Universal - Sanden Vikas - VAC00 A0690 AM | pcs | 2 | 8700 | 17400 | |
4 | Condenser - Condenser - Mahindra Bolero New - PVL - PVLTEMP5124 00 C3 | pcs | 2 | 3150 | 6300 | |
5 | Cooling Coil - Cooling Coil - Mahindra Xylo - PVL - FP0H09E1A00 00 C3 | pcs | 1 | 2800 | 2800 | |
6 | Cooling Coil - Cooling Coil - Toyota Innova - PVL - FP0N02E5A00 00 C3 | pcs | 2 | 2800 | 5600 | |
7 | Cooling Coil R - Cooling Coil Rear - Toyota Innova - PVL - FP0N02E6A00 01 C3 | pcs | 2 | 2700 | 5400 | |
Packing and Forwarding Charges:
|
350.00 | |||||
Total Taxable Value:
|
61,250.00 |
Total Invoice Amount in Words:
Sixty-One Thousand, Two Hundred and Fifty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 61,250.00 |
Tax Amount:GST0.00 Total Invoice Amt.:61,250.00 |