Update Delete
ID | 2203 |
Purchase Invoice No | 130 |
Total Taxable Value | 22690 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 22690 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | May 2, 2024, 12:00:00 AM |
Updated At | May 2, 2024, 7:34:31 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:EMX
Address:2738, Ram Chandhog Marg
GSTIN:07AAGFE4192H1ZD
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 130
Invoice Date: May 2, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Lubricant - Oil 134 - Universal - Unicla - | | pcs | 24 | 180 | 4320 |
2 | Fan - Fan - Mahindra Scorpio - Passio - | | pcs | 4 | 1450 | 5800 |
3 | Fan - Fan 12 Inch - Universal - Passio - | | pcs | 2 | 900 | 1800 |
4 | Fan - Fan 10 Inch - Universal - Passio - | | pcs | 1 | 870 | 870 |
5 | Cooling Coil - Cooling Coil - Ford Figo Titanium - KCPL - 980860 | | pcs | 2 | 2600 | 5200 |
6 | Cooling Coil - Cooling Coil - Nisan Micra Petrol - KCPL - 980610 | | pcs | 2 | 2350 | 4700 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
22,690.00 |
Total Invoice Amount in Words:
Twenty-Two Thousand, Six Hundred and Ninety
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
22,690.00
|
Tax Amount:GST0.00
Total Invoice Amt.:22,690.00
|