ID | 2210 |
---|---|
Purchase Invoice No | 137 |
Total Taxable Value | 14400 |
Total Cgst | 0 |
Total Sgst | 0 |
Total Igst | (not set) |
G. Total | 14400 |
Notes | 28/4/24 InvX634/635/636 |
Transport | |
Invoice Date | May 4, 2024, 12:00:00 AM |
Updated At | May 5, 2024, 12:30:12 AM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Sale Return
Address:Sale Return GSTIN: State:Uttar Pradesh State Code: 9 |
Reverse Charge: NO
Invoice No: 137 Invoice Date: May 4, 2024 Place of Supply: Uttar Pradesh |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser T3 - Tata Winger - PVL - | pcs | 1 | 3050 | 3050 | |
2 | Fan - Fan 12 Inch - Universal - Passio - | pcs | 2 | 1000 | 2000 | |
3 | Receiver Bottle - Receiver Bottle - Toyota Qualis - Air Green - | pcs | 1 | 650 | 650 | |
4 | Bearing - Bearing 507 - Universal - NSK - 35x55x20 | pcs | 1 | 350 | 350 | |
5 | Magnetic Coil - Magnetic Coil - Mahindra Logan Diesel - Cool Zone - MC 1376 | pcs | 1 | 750 | 750 | |
6 | Clutch Plate - Clutch Plate - Mahindra Bolero New - Cool Zone - Groove (CPT 1776) | pcs | 1 | 500 | 500 | |
7 | Pipe - Liquid N-N 5ft 134 Pipe - Universal - SNP - BPI UL35 | pcs | 2 | 500 | 1000 | |
8 | Pipe - Liquid N-U 5ft 134 Pipe - Universal - SNP - BPI UL33/34 TA814/841/972 | pcs | 2 | 500 | 1000 | |
9 | Pipe - Liquid Tube Dual Pipe - Tata Winger - SNP - BPI TA955/956 | pcs | 2 | 350 | 700 | |
10 | Pipe - Liquid Tube T2 Pipe - Tata Winger - SNP - BPI TA954 | pcs | 1 | 300 | 300 | |
11 | Pipe - Suction Hose T1 Pipe - Tata Tempo Traveller - SJP - BPI TE4502 | pcs | 1 | 750 | 750 | |
12 | Pipe - Discharge T N-U 3ft 134 Hose Pipe - Universal - SJP - BPI UL10 | pcs | 1 | 450 | 450 | |
13 | Pipe - Discharge Hose T1 Pipe - Tata Tempo Traveller - SJP - BPI TE4509 | pcs | 1 | 650 | 650 | |
14 | Pipe - Discharge Hose Pipe - Tata Tempo Traveller - AKP - BPI TE4503 | pcs | 1 | 600 | 600 | |
15 | Pipe - Suction Hose Pipe - Tata Winger - SJP - BPI TA942 | pcs | 1 | 500 | 500 | |
16 | Pipe - Suction Hose Pipe - Tata Tempo Traveller - SJP - BPI TE4501 | pcs | 1 | 550 | 550 | |
17 | LP Switch - LP Switch - Mahindra Scorpio - Air Green - AG1065 | pcs | 1 | 300 | 300 | |
18 | LP Switch - LP Switch - Chevrolet Tavera - Air Green - AG1066 | pcs | 1 | 300 | 300 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
14,400.00 |
Total Invoice Amount in Words:
Fourteen Thousand, Four Hundred |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 14,400.00 |
Tax Amount:GST0.00 Total Invoice Amt.:14,400.00 |