ID | 2216 |
---|---|
Purchase Invoice No | 143 |
Total Taxable Value | 45308 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 45308 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | May 5, 2024, 12:00:00 AM |
Updated At | May 5, 2024, 10:56:53 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Triple A Enterprises
Address:BC-327, Phase-2 GSTIN:07ANBPA6197L1ZI State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 143 Invoice Date: May 5, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Hyundai I 20 Elite Petrol - Hyundai - 97701C7000 | pcs | 1 | 12926 | 12926 | |
2 | Compressor C - Compressor - Hyundai Elite Petrol 2019 - Hyundai - 97701C7500 | pcs | 1 | 12082 | 12082 | |
3 | Cooling Coil - Cooling Coil - Hyundai Creta Diesel 2019 - Hyundai - 97139BV910 | pcs | 2 | 2583 | 5166 | |
4 | Heating Coil - Heating Coil - Hyundai Verna Fludic Diesel - Hyundai - 971381V000 | pcs | 1 | 1714 | 1714 | |
5 | Compressor C - Compressor - Chevrolet Beat Diesel - Erae - AMS94558247 | pcs | 1 | 8150 | 8150 | |
6 | Cooling Coil - Cooling Coil - Hyundai I 20 Petrol - Doowon - E300731580 | pcs | 2 | 2160 | 4320 | |
7 | Sensor - Sensor - Hyundai I 20 Elite Petrol - Doowon - E303831531 | pcs | 5 | 190 | 950 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
45,308.00 |
Total Invoice Amount in Words:
Fourty-Five Thousand, Three Hundred and Eight |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 45,308.00 |
Tax Amount:GST0.00 Total Invoice Amt.:45,308.00 |