Update Delete
ID | 2217 |
Purchase Invoice No | 144 |
Total Taxable Value | 41951 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 41951 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | May 5, 2024, 12:00:00 AM |
Updated At | May 5, 2024, 10:58:39 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg
GSTIN:07ABDFS4413R1ZR
State:Delhi State Code: 7
|
Reverse Charge: NO
Invoice No: 144
Invoice Date: May 5, 2024
Place of Supply: Delhi
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Condenser - Condenser - Toyota Fortuner Type 2 - PVL - FP0N03P1A00 03 C3 | | pcs | 2 | 3250 | 6500 |
2 | Condenser - Condenser - Chevrolet Tavera - PVL - FP0B04P3A00 00 C3 | | pcs | 1 | 2900 | 2900 |
3 | Condenser - Condenser - Mahindra XUV 500 - PVL - FP0H10P1A00 01 C3 | | pcs | 5 | 3300 | 16500 |
4 | Condenser - Condenser - Maruti Wagon R K Series - PVL - FP0C07P2A00 00 C3 | | pcs | 3 | 2050 | 6150 |
5 | Condenser - Condenser - Toyota Innova Type 4 - PVL - FPONO2P3A00 02 C3 | | pcs | 2 | 3250 | 6500 |
6 | Condenser - Condenser - Maruti Baleno Diesel New - PVL - FP0C14P1A00 03 C3 | | pcs | 1 | 3000 | 3000 |
Packing and Forwarding Charges:
|
401.00 |
Total Taxable Value:
|
41,951.00 |
Total Invoice Amount in Words:
Fourty-One Thousand, Nine Hundred and Fifty-One
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
41,951.00
|
Tax Amount:GST0.00
Total Invoice Amt.:41,951.00
|