Update Delete
ID | 2278 |
Purchase Invoice No | 206 |
Total Taxable Value | 32036 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 32036 |
Notes | Bill 2 |
Transport | Ved Transport |
Invoice Date | May 17, 2024, 12:00:00 AM |
Updated At | May 20, 2024, 3:42:41 AM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:Surya Sales Corporation
Address:505/18 Civil Line Opp. Nehru Stadium
GSTIN:06AIUPM7059D1ZV
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 206
Invoice Date: May 17, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Compressor C - Compressor - Hyundai I 20 Elite Petrol - Doowon - P300134301 | | pcs | 1 | 13150 | 13150 |
2 | Compressor C - Compressor - Hyundai I 10 - Hanon - F500-QQ7AA-03 | | pcs | 1 | 9265 | 9265 |
3 | Compressor C - Compressor T2 - Hyundai Eon - Hanon - F500QJBWA0500 | | pcs | 1 | 7325 | 7325 |
4 | Clutch Set - Clutch Set - Maruti Baleno Diesel New - Subros - S47400-1091-1-H | | pcs | 1 | 2296 | 2296 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
32,036.00 |
Total Invoice Amount in Words:
Thirty-Two Thousand, Thirty-Six
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
32,036.00
|
Tax Amount:GST0.00
Total Invoice Amt.:32,036.00
|