ID | 2282 |
---|---|
Purchase Invoice No | 209 |
Total Taxable Value | 112650 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 112650 |
Notes | |
Transport | Leela Transport |
Invoice Date | May 18, 2024, 12:00:00 AM |
Updated At | Jun 8, 2024, 8:11:36 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:S R International
Address:Khasra No. 315, 1st Floor, Plot No. N-70, New No. RZ385 GSTIN:07AEIPY2147J1Z2 State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 209 Invoice Date: May 18, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Tata Tempo Traveller - Valeo - 815184 | pcs | 1 | 13500 | 13500 | |
2 | Compressor C - Compressor - Honda City Type 6 Diesel - Denso - XI4472802660 | pcs | 3 | 9500 | 28500 | |
3 | Compressor C - Compressor - Honda Amaze Diesel - Denso - XI4472802580 | pcs | 3 | 9200 | 27600 | |
4 | Compressor C - Compressor - Honda Amaze Diesel 2018 - Original C - | pcs | 1 | 9250 | 9250 | |
5 | Compressor C - Compressor - Chevrolet Tavera - Original - | pcs | 1 | 8500 | 8500 | |
6 | Cooling Coil - Cooling Coil - Honda City Type 7 - Honda - 80210-T5S-F01 | pcs | 2 | 3800 | 7600 | |
7 | Cooling Coil - Cooling Coil - Maruti Swift New Diesel - MGP - 95411M83P10 | pcs | 1 | 1550 | 1550 | |
8 | Cooling Coil - Cooling Coil - Maruti Wagon R K Series - MGP - 95411M59K01 | pcs | 2 | 2200 | 4400 | |
9 | Fan - Fan - Mahindra Scorpio - Passio - PA0670-0020 | pcs | 5 | 1300 | 6500 | |
10 | Fan - Fan - Tata Indica Behr - Passio - 3030-ZYV-1292 | pcs | 5 | 1050 | 5250 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
112,650.00 |
Total Invoice Amount in Words:
One Lakh, Twelve Thousand, Six Hundred and Fifty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 112,650.00 |
Tax Amount:GST0.00 Total Invoice Amt.:112,650.00 |