ID | 2284 |
---|---|
Purchase Invoice No | 211 |
Total Taxable Value | 57430 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 57430 |
Notes | Bill |
Transport | Leela Transport |
Invoice Date | May 18, 2024, 12:00:00 AM |
Updated At | Jun 7, 2024, 4:11:15 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Triple A Enterprises
Address:BC-327, Phase-2 GSTIN:07ANBPA6197L1ZI State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 211 Invoice Date: May 18, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor - Hyundai I 20 Petrol - Doowon - P300132500/3570 | pcs | 1 | 12251 | 12251 | |
2 | Compressor C - Compressor - Hyundai I 20 Elite Diesel - Doowon - P300134311 | pcs | 1 | 13450 | 13450 | |
3 | Condenser - Condenser T2 - Hyundai Aura Petrol - Hyundai - 97606C4000 | pcs | 2 | 2540 | 5080 | |
4 | Cooling Coil - Cooling Coil - Hyundai I 10 - Hyundai - 971390X900 | pcs | 2 | 1879 | 3758 | |
5 | Cooling Coil - Cooling Coil - Hyundai Venue Diesel - Hyundai - 97139K3910 | pcs | 2 | 2870 | 5740 | |
6 | Cooling Coil - Cooling Coil - Hyundai I 20 Elite Diesel - Hyundai - 97139C7000 | pcs | 3 | 3043 | 9129 | |
7 | Cooling Coil - Cooling Coil - Hyundai Santro Xing - Hanon - F151QQ3LA01 | pcs | 2 | 2250 | 4500 | |
8 | Cooling Coil - Cooling Coil - Hyundai Santro 2019 - Hyundai - 97139C4910/97139C4900 | pcs | 3 | 1174 | 3522 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
57,430.00 |
Total Invoice Amount in Words:
Fifty-Seven Thousand, Four Hundred and Thirty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 57,430.00 |
Tax Amount:GST0.00 Total Invoice Amt.:57,430.00 |