Update Delete
ID | 2289 |
Purchase Invoice No | 217 |
Total Taxable Value | 41855 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 41855 |
Notes | Bill |
Transport | Bus |
Invoice Date | May 19, 2024, 12:00:00 AM |
Updated At | May 19, 2024, 11:03:39 PM |
---|
GSTIN: 09ABFPM3900M1ZI |
PURCHASE INVOICE |
Original For Receipent |
From |
Invoice Details
|
Name:DGN Motors
Address:Shop No. 3-B12A, B.P. DAV College Road, N.I.T. Faridabad-121001
GSTIN:06FQHPK3182B1Z1
State:Haryana State Code: 6
|
Reverse Charge: NO
Invoice No: 217
Invoice Date: May 19, 2024
Place of Supply: Haryana
|
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
1 | Condenser - Condenser - Mahindra Scorpio M/Hawk - Behr - GP070001 | | pcs | 3 | 3316 | 9948 |
2 | Cooling Coil - Cooling Coil W/Valve - Mahindra Scorpio M/Hawk - Behr - S9090001 | | pcs | 4 | 4350 | 17400 |
3 | Cooling Coil - Cooling Coil - Mahindra Scorpio M/Hawk - Behr - EK734001/GH133001 | | pcs | 2 | 3740 | 7480 |
4 | Cooling Coil - Cooling Coil - Honda Amaze Diesel 2018 - Behr - SM762001 | | pcs | 1 | 2175 | 2175 |
5 | Condenser - Condenser - Maruti Wagon R 2019 - Behr - 16489973 | | pcs | 2 | 2426 | 4852 |
Packing and Forwarding Charges:
|
0.00 |
Total Taxable Value:
|
41,855.00 |
Total Invoice Amount in Words:
Fourty-One Thousand, Eight Hundred and Fifty-Five
|
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00
Add:IGST @ 0%0.00
|
Total Taxable Value:
41,855.00
|
Tax Amount:GST0.00
Total Invoice Amt.:41,855.00
|