ID | 2291 |
---|---|
Purchase Invoice No | 218 |
Total Taxable Value | 166950 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 166950 |
Notes | Bill |
Transport | |
Invoice Date | May 19, 2024, 12:00:00 AM |
Updated At | May 19, 2024, 10:29:35 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Swastik Motors
Address:2770, Ram Lal Chandhok Marg GSTIN:07ABDFS4413R1ZR State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 218 Invoice Date: May 19, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Compressor C - Compressor 507 M/G - Universal - Sanden Vikas - VAC00 A0690 AM | pcs | 8 | 8700 | 69600 | |
2 | Compressor C - Compressor 508 M/G - Universal - Sanden Vikas - VAC00 A0680 | pcs | 3 | 9500 | 28500 | |
3 | Compressor C - Compressor - Mahindra Bolero New - Sanden Vikas - | pcs | 1 | 9500 | 9500 | |
4 | Compressor C - Compressor 508 - Universal - Sanden Vikas - VAC00 A0530 AM | pcs | 2 | 9000 | 18000 | |
5 | Compressor C - Compressor - Maruti Brezza Deisel - Sanden Vikas - VAC00-A2190-AM | pcs | 1 | 11600 | 11600 | |
6 | Compressor C - Compressor - Renault Triber - Sanden Vikas - VAC00 A1920 | pcs | 1 | 11600 | 11600 | |
7 | Condenser - Condenser - Honda City Type 6 Diesel - PVL - FP0A02P5A00 02 C3 | pcs | 5 | 3050 | 15250 | |
8 | Receiver Bottle - Receiver Bottle - Chevrolet Tavera - Sanden Vikas - | pcs | 3 | 650 | 1950 | |
Packing and Forwarding Charges:
|
950.00 | |||||
Total Taxable Value:
|
166,950.00 |
Total Invoice Amount in Words:
One Lakh, Sixty-Six Thousand, Nine Hundred and Fifty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 166,950.00 |
Tax Amount:GST0.00 Total Invoice Amt.:166,950.00 |