ID | 2292 |
---|---|
Purchase Invoice No | 219 |
Total Taxable Value | 57350 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 57350 |
Notes | |
Transport | Leela Transport |
Invoice Date | May 19, 2024, 12:00:00 AM |
Updated At | May 22, 2024, 3:35:06 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:S R International
Address:Khasra No. 315, 1st Floor, Plot No. N-70, New No. RZ385 GSTIN:07AEIPY2147J1Z2 State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 219 Invoice Date: May 19, 2024 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Condenser - Condenser - Hyundai I 20 Elite Diesel - Hanon - HC200DSLI2001 | pcs | 3 | 2600 | 7800 | |
2 | Condenser - Condenser - Hyundai I 10 Grand Petrol - Hanon - F200QQDAC0200 | pcs | 2 | 2400 | 4800 | |
3 | Cooling Coil - Cooling Coil - BMW X1 - LKS - LKS 2079 | pcs | 2 | 3500 | 7000 | |
4 | Cooling Coil - Cooling Coil - Hyundai Venue Diesel - Hyundai - 97139K3910 | pcs | 3 | 2750 | 8250 | |
5 | Cooling Coil - Cooling Coil - Maruti Swift New Diesel - MGP - 95411M83P10 | pcs | 2 | 1550 | 3100 | |
6 | Cooling Coil - Cooling Coil - Tata Indigo Cs - Behr - V8520001 | pcs | 2 | 3200 | 6400 | |
7 | Cooling Coil - Cooling Coil T2 - Tata Sumo Gold Delphi - Behr - SL803001 | pcs | 1 | 3400 | 3400 | |
8 | Cooling Coil - Cooling Coil - Maruti Wagon R K Series - MGP - 95411M59K01 | pcs | 1 | 2200 | 2200 | |
9 | Compressor C - Compressor - Mahindra Scorpio M/Hawk - Behr - KE915001 | pcs | 1 | 9000 | 9000 | |
10 | Lubricant - Oil 134 - Universal - Subros - S97635-0867-0-L | pcs | 20 | 270 | 5400 | |
Packing and Forwarding Charges:
|
0.00 | |||||
Total Taxable Value:
|
57,350.00 |
Total Invoice Amount in Words:
Fifty-Seven Thousand, Three Hundred and Fifty |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 57,350.00 |
Tax Amount:GST0.00 Total Invoice Amt.:57,350.00 |